RSPBA - North of Scotland Branch

NoS Mini Bands

Saturday 25th March - St Machar Academy, Aberdeen

Adjudicators - Piping: P/M Tom Brown, Drumming: D/M Arthur Cook

Grade 4

Band Grade P Adj P Score D Adj Total Overall
Fraserburgh R.B.L. 'C'   1 2 3 5 1 P.P.
Ellon & District R.B.L. 'A'   2 4 1 5 2
Oldmeldrum R.B.L.   3 6 6 12 3
Northern Constabulary 'C'   4 8 9 17 4
Ellon & District R.B.L. 'B'   8 16 2 18 5
Northern Constabulary 'B'   6 12 10 22 6
Fraserburgh R.B.L. 'B'   9 18 5 23 7
Stonehaven   7 14 14 28 8
Bucksburn & District N/J 'B' N/J 5 10 20 30 9 P.P
Portlethen & District 'C'   11 22 8 30 10 P.P.
Fraserburgh R.B.L. 'A'   13 26 4 30 11
Portlethen & District 'A'   12 24 7 31 12
Northern Constabulary 'A'   10 20 12 32 13
Ballater & District 'A'   16 32 13 45 14
Bucksburn & District N/J 'A' N/J 14 28 18 46 15
Robert Gordon's College N/J 15 30 21 51 16 P.P.
Rubislaw 'C'   17 34 17 51 17
Rubislaw 'B'   18 36 16 52 18
Ballater & District 'B'   21 42 11 53 19 P.P.
Rubislaw 'A'   19 38 15 53 20
Fraserburgh R.B.L. 'D'   20 40 19 59 21

Grade 3

Band Grade P Adj P Score D Adj Total Overall
Deeside Caledonia 'B'   1 2 1 3 1
Deeside Caledonia 'A'   2 4 3 7 2
Turriff & District 'A'   3 6 2 8 3
Turriff & District 'C'   4 8 4 12 4
Fraserburgh R.B.L. 4 5 10 6 16 5
Turriff & District 'B'   6 12 5 17 6
Portlethen & District 4 7 14 7 21 7

Grade 2

Band Grade P Adj P Score D Adj Total Overall
Bucksburn & District 'A'   1 2 3 5 1
Buchan   2 4 2 6 2
Bucksburn & District 'B'   3 6 1 7 3
Deeside Caledonia 3 4 8 6 14 4 P.P.
Turriff & District 'B' 3 5 10 4 14 5
Turriff & District 'A' 3 6 12 5 17 6

Grade 1

Band Grade P Adj P Score D Adj Total Overall
Buchan 2 1 2 3 5 1
Bucksburn & District 'B' 2 2 4 2 6 2
Bucksburn & District 'A' 2 3 6 1 7 3

<< Back

Last Updated: 19/12/06