RSPBA - North of Scotland Branch

NoS Piping Quartets

Saturday 11th February - St Machar Academy, Aberdeen

Adjudicators - P/M J. Hutcheon

Grade 4

Band Grade P Adj P Score D Adj Total Overall
Oldmeldrum R.B.L. 'B'   1 1   1 1
R.A.F. Kinloss 'A'   2 2   2 2
Northern Constabulary 'A'   3 3   3 3
Oldmeldrum R.B.L. 'A'   4 4   4 4
Ellon & District R.B.L. 'A'   5 5   5 5
Fraserburgh R.B.L. 'D'   6 6   6 6
Stonehaven   7 7   7 7
Ellon & District R.B.L. 'B'   8 8   8 8
Portlethen & District 'C'   9 9   9 9
Robert Gordon's College 'B' N/J 10 10   10 10
Northern Constabulary 'B'   11 11   11 11
Ballater & District 'C'   12 12   12 12
R.A.F. Kinloss 'B'   13 13   13 13
Bucksburn & District N/J 'C' N/J 14 14   14 14
Bucksburn & District N/J 'A' N/J 15 15   15 15
Towie & District 'A'   16 16   16 16
Portlethen & District 'A'   17 17   17 17
Fraserburgh R.B.L. 'A'   18 18   18 18
Towie & District 'B'   19 19   19 19
Ballater & District 'D'   20 20   20 20
Ballater & District 'A'   21 21   21 21
Portlethen & District 'B'   22 22   22 22
Fraserburgh R.B.L. 'C'   23 23   23 23
Fraserburgh R.B.L. 'B'   24 24   24 24

Grade 3

Band Grade P Adj P Score D Adj Total Overall
Deeside Caledonia   1 1   1 1
Turriff & District 'C'   2 2   2 2
Fraserburgh R.B.L. 4 3 3   3 3
Turriff & District 'A'   4 4   4 4
Turriff & District 'B'   5 5   5 5
Northern Constabulary 'B' 4 6 6   6 6

Grade 2

Band Grade P Adj P Score D Adj Total Overall
Deeside Caledonia 3 1 1   1 1
Turriff & District 'B' 3 2 2   2 2
Turriff & District 'A' 3 3 3   3 3

<< Back

Last Updated: 19/12/06