RSPBA - North of Scotland Branch

NoS Mini Bands

Saturday 24th March - St Machar Academy, Aberdeen

Adjudicators - Piping: P/M Robert Mathieson, Drumming: D/M Alasdair Dowling

Grade 4

Band Grade P Adj P Score D Adj Total Overall
Kirkwall City - A   1 2 4 6 1
Kirkwall City - B   4 8 2 10 2
R.A.F. Kinloss - A   5 10 8 18 3
Northern Constabulary - B   7 14 6 20 4
Ross & Cromarty P&D School - A   3 6 17 23 5
Bucksburn & Dist N/J - C   2 4 20 24 6
Kirkwall City - C   8 16 10 26 7
Northern Constabulary - A   10 20 7 27 8
Stromness R.B.L. - A   9 18 11 29 9
Ross & Cromarty P&D School - B   6 12 18 30 10
Fraserburgh R.B.L. - B   15 30 5 35 11
Bucksburn & District N/J - B   11 22 15 37 12
Bucksburn & District N/J - A   13 26 16 42 13
Rubislaw - A   14 28 19 47 14 PP
Fraserburgh R.B.L. - A   19 38 9 47 15
Ross & Cromarty P&D School - C   12 24 24 48 16
R.A.F. Kinloss - B   18 36 14 50 17
Ellon & District R.B.L. - A   25 50 3 53 18
Ellon & District R.B.L. - B   27 54 1 55 19
Rubislaw - B   17 34 22 56 20
47th Culter B.B. N/J - A   16 32 25 57 21
Portlethen & District - A   23 46 13 59 22
47th Culter BB. N/J - B   24 48 12 60 23
Robert Gordons College N/J - A   21 42 23 65 24
Portlethen & District - B   20 40 26 66 25
Robert Gordons College N/J - C   22 44 28 72 26
Stromness R.B.L. - B   26 52 21 73 27
Robert Gordons College - B   28 56 27 83 28
Oldmeldrum R.B.L. - B   N/A N/A N/A N/A N/A
Oldmeldrum R.B.L. - A   N/A N/A N/A N/A N/A

Grade 3

Band Grade P Adj P Score D Adj Total Overall
Deeside Caledonia   1 2 4 6 1 PP
Turriff & District - A   2 4 2 6 2
Turriff & District - C   3 6 1 7 3
R.A.F. Kinloss - B 4 4 8 3 11 4
R.A.F. Kiloss - A 4 5 10 5 15 5
Fraserburgh R.B.L. - A 4 6 12 7 19 6
Bucksburn & District N/J N/J 7 14 6 20 7
Dornoch - A   N/A N/A N/A N/A N/A
Dornoch - B   N/A N/A N/A N/A N/A
Fraserburgh R.B.L. - B   N/A N/A N/A N/A N/A
Turriff & District - B   N/A N/A N/A N/A N/A

Grade 2

Band Grade P Adj P Score D Adj Total Overall
Bucksburn & District   1 2 1 3 1
Deeside Caledonia 3 2 4 5 9 2 PP
Buchan - A   3 6 3 9 3
Buchan - B   4 8 2 10 4
Turriff & District - B 3 5 10 4 14 5
Turriff & District - A   N/A N/A N/A N/A N/A
Dornoch   N/A N/A N/A N/A N/A

Grade 1

Band Grade P Adj P Score D Adj Total Overall
Bucksburn & District 2 1 2 1 3 1
Buchan - A 2 2 4 2 6 2
Buchan - B   N/A N/A N/A N/A 3

<< Back

Last Updated: 14/12/07