RSPBA - North of Scotland Branch

NoS Mini Bands

Saturday 15th March - St Machar Academy, Aberdeen

Adjudicators - Piping: P/M Trevor Dear, Drumming: D/M Joe Noble

Grade 4

Band Grade P Adj P Score D Adj Total Overall
Ellon & District RBL - A   4 8 3 11 1
Bucksburn & District N/J - A N/J 6 12 2 14 2
Fraserburgh RBL - B   1 2 13 15 3
Buchan - A   7 14 1 15 4
Oldmeldrum RBL - A   2 4 15 19 5
Fraserburgh RBL - A   5 10 9 19 6
Northern Constabulary - C   3 6 17 23 7
Portlethen & District - B   8 16 10 26 8
Bucksburn & District N/J - B N/J 11 22 4 26 9
Kirkwall City - A   10 20 8 28 10
Bucksburn & District N/J - C N/J 14 28 5 33 11
Northern Constabulary - B   9 18 18 36 12
Portlethen & District - A   13 26 12 38 13
Northern Constabulary - A   12 24 16 40 14
Ellon & District RBL - C   17 34 6 40 15
Oldmeldrum RBL - B   15 30 11 41 16
Rubislaw - A   18 36 7 43 17
Kirkwall City - B   16 32 19 51 18
Rubislaw - B   21 42 14 56 19
Ballater & District - A   19 38 20 58 20
Ballater & District - B   20 40 21 61 21
Robert Gordons College - B N/J 22 44 22 66 22
Robert Gordons College - C N/J 23 46 23 69 23
RAF Kinloss - B   na na na na na
RAF Kinloss - A   na na na na na
Stromness RBL - B   na na na na na
Buchan - B   na na na na na
Robert Gordons College - A N/J na na na na na
Stromness RBL - A   na na na na na
Ellon & District RBL - B   na na na na na
Fraserburgh RBL - C   na na na na na

Grade 3

Band Grade P Adj P Score D Adj Total Overall
Kirkwall City 4 1 2 1 3 1
Bucksburn & District N/J - B N/J 2 4 2 6 2
Bucksburn & District N/J - C N/J 3 6 4 10 3
Fraserburgh RBL - A 4 4 8 3 11 4
Fraserburgh RBL - B 4 5 10 5 15 5
Bucksburn & District N/J - A N/J 6 12 6 18 6
RAF Kinloss - A 4 na na na na na
RAF Kinloss - B 4 na na na na na

Grade 2

Band Grade P Adj P Score D Adj Total Overall
Bucksburn & Dist A   2 4 1 5 1
Grampian Police B   1 2 4 6 2
Grampian Police A   3 6 3 9 3
Bucksburn & Dist B   4 8 2 10 4
Buchan   na na na na na

Grade 1

Band Grade P Adj P Score D Adj Total Overall
Grampian Police A 2 1 2 2 4 1
Bucksburn & Dist B 2 2 4 1 5 2
Grampian Police B 2 3 6 3 9 3
Bucksburn & Dist A 2 na na na na na
Buchan 2 na na na na na

<< Back

Last Updated: 16/3/08