RSPBA - North of Scotland Branch

NoS Piping Quartets

Saturday 9th February - St Machar Academy, Aberdeen

Adjudicator - P/M D. Clark

Grade 4

Band Grade P Adj P Score D Adj Total Overall
Northern Constabulary C   1 2 0 2 1
Fraserburgh RBL A   2 4 0 4 2
Fraserburgh RBL C   3 6 0 6 3
Dingwall RBL Juniors B N/J 4 8 0 8 4 Best N/J
Bucksburn & Dist NJ B N/J 5 10 0 10 5
Turriff & Dist NJ B N/J 6 12 0 12 6
Stromness RBL B   7 14 0 14 7
Portlethen & Dist B   8 16 0 16 8
Bucksburn & Dist NJ C N/J 9 18 0 18 9
Northern Constabulary B   10 20 0 20 10
Towie & Dist B   11 22 0 22 11
Towie & Dist C   12 24 0 24 12
Portlethen & Dist A   13 26 0 26 13
Bucksburn & Dist NJ A N/J 14 28 0 28 14
Buchan A   15 30 0 30 15
Ballater & Dist C   16 32 0 32 16
Rubislaw B   17 34 0 34 17
47th Culter BB B N/J 18 36 0 36 18
Robert Gordons College C N/J 19 38 0 38 19
Rubislaw A   20 40 0 40 20
Turriff & Dist NJ A N/J 21 42 0 42 21
Stromness RBL A   22 44 0 44 22
Ballater & Dist B    23 46 0 46 23
Robert Gordons College B N/J 24 48 0 48 24
47th Culter BB A N/J 25 50 0 50 25
Towie & Dist A   26 52 0 52 26
Oldmeldrum RBL B   na na na na na
RAF Kinloss Thales Def Sys B   na na na na na
RAF Kinloss Thales Def Sys A   na na na na na
Oldmeldrum RBL A   na na na na na
Oldmeldrum RBL C   na na na na na
Fraserburgh RBL B   na na na na na
Buchan B   na na na na na
Robert Gordons College A N/J na na na na na
Ballater & Dist A   na na na na na
Dingwall RBL Juniors A N/J na na na na na
Northern Constabulary A   na na na na na

Grade 3

Band Grade P Adj P Score D Adj Total Overall
Deeside Caledonia A   1 2 0 2 1
Turriff & Dist C   2 4 0 4 2
Northern Constabulary 4 3 6 0 6 3
Deeside Caledonia B   4 8 0 8 4
Turriff & Dist B   5 10 0 10 5
Turriff & Dist A   6 12 0 12 6
Bucksburn & Dist NJ A N/J 7 14 0 14 7
Bucksburn & Dist NJ B N/J 8 16 0 16 8
Stromness RBL 4 9 18 0 18 9
Dingwall RBL Juniors A N/J 10 20 0 20 10
Fraserburgh RBL B 4 11 22 0 22 11
Fraserburgh RBL A 4 na na na na na
Dingwall RBL Juniors B N/J na na na na na

Grade 2

Band Grade P Adj P Score D Adj Total Overall
Deeside Caledonia 3 1 2 0 2 1
Turriff & Dist A 3 2 4 0 4 2
Turriff & Dist B 3 3 6 0 6 3

<< Back

Last Updated: 10/2/08